Bursar Calendar
Registration Period | Date |
---|---|
Registration Opens | 3/13/2023 – 07/28/2023 |
Nelnet Payment Plan Opens | 5/26/23 |
Bookstore - First Day to use Financial Aid | 7/31/23 |
Early Fee Payment Deadline | 7/28/23 |
Classes Begin | 8/12/23 |
Add/Drop of Class Schedules | 8/14/2023 – 8/17/2023 |
Tuition and Fee Payment Deadline | 8/17/23 |
Cancel Class Registration due to Nonpayment | 8/18/23 |
Reinstatement of classes | 08/18/2023 – 08/22/2023 |
Nelnet Payment Plan Closes (midnight) | 8/25/23 |
Nelnet Plan - Last Day to Increase Plan Amount | 8/25/23 |
Attendance Verification (No Show) | 8/24/23 |
Financial Aid Initial Disbursement to Student Accounts | 8/28/23 |
Nelnet Plan - 1st Deposit to Student Account | 9/8/23 |
Bookstore - Last Day to use Financial Aid | 9/5/23 |
Refunds Sent to BankMobile | 9/11/23 |
Nelnet Plan - Last Day to Decrease Plan Amount | 9/26/23 |
Nelnet Plan - 2nd Deposit to Student Account | 9/29/23 |
Event | Date |
---|---|
Registration Opens | 3/13/2023 – 07/28/2023 |
Bookstore - First Day to use Financial Aid | 7/31/23 |
Bookstore - Last Day to use Financial Aid | 9/5/23 |
Classes Begin | 10/11/23 |
Add/Drop of Class Schedules | 10/11/2023 – 10/12/2023 |
Tuition and Fee Payment Deadline* | 10/12/23 |
Cancel Class Registration due to Nonpayment | 10/13/23 |
Attendance Verification (No Show) | 10/19/23 |
Financial Aid Initial Disbursement to Student Accounts | 10/23/23 |
Refunds Sent to BankMobile | 11/6/23 |
*Second short session only