
Faculty Committees
AY 2023-24
| Promotion & Tenure | Promotion & Tenure (Professor) | Curriculum || Smith Award | Teacher of the Year | Scholar of the Year | CASE | Minigrant |Dean's Faculty Advisory Committee | Service of the Year | U.C.A.R.E. | William Woods Lecture Series
Promotion & Tenure Committee
Unit | Committee Member |
---|---|
Education | Charles Elfer (26), Winifred Nweke (25) |
English | Amy Sanford (26), Eugene Ngezem (24) |
FCPA | Sean Vogt (25) Mark Watson (24) |
Humanities | David Gilbert (25) Marko Maunula (24) |
Interdisciplinary Studies | Michael Lindsay (25) Bryan LaBrecque (24) |
Psychology | Eckart Werther (26), Christina Grange (25) |
Science | John Meyers (25), Stephen Burnett (24)-Ch |
Social Sciences | Antoinette France-Harris (25), Kevin Demmitt (24) |
Promotion & Tenure (Professor) Committee
Unit | Committee Member |
---|---|
Education | Erica Dotson (26) |
English | Robert Vaughan (26) |
FCPA | Virginia Bonner (26) |
Humanities | Chris Ward (25) |
Interdisciplinary Studies | Shannon Cochran (24) |
Psychology | Kitty Deering (25) |
Sciences | Fran Norflus (24)-Ch |
Social Sciences | Augustine Ayuk (26) |
College Curriculum Committee
Unit | Committee Member |
---|---|
Education | Erica Dotson (24) |
English | Jessica Conrad (25) |
FCPA | Kurt Zeller (25) |
Humanities | Marko Maunula (26) |
Interdisciplinary Studies | Xueyu Chung (24) |
Psychology | Pinar Gurkas (25) |
Sciences | Drew Brandon (24) - Chair |
Social Sciences | Nayab Hakim (24) |
Graduate Curriculum Subcommittee of the Arts & Sciences' Curriculum Committee
Unit | Committee Member |
---|---|
Education | Mandy Lusk (25) |
English | Matt Carter (26) |
FCPA | Carolyn Walcott (26) |
Humanities | Andrew Kurt (25) |
Interdisciplinary Studies | Christie Burton (24) |
Psychology | Brian Goldman (25) |
Sciences | Dmitriy Beznosko (26) - Chair |
Social Sciences | Andrea Allen (24) |
Smith Award Committee
Unit | Committee Member |
---|---|
Education | Charles Elfer (24) |
English | Jessica Conrad (24) |
FCPA | Alan Xie (26) |
Humanities | Rossie Vickery (24) |
Interdisciplinary Studies | Sheryne Southard (24) |
Psychology | Deborah Deckner-Davis (26) |
Sciences | Connor Wright (25) |
Social Sciences | Nayab Hakim (25) |
Teacher of the Year Committee
Unit | Committee Member |
---|---|
Education | Romesa Davis (25) |
English | Jessica Conrad (26) |
FCPA | Annalisa Chang (26) |
Humanities | Kenja McCray (25) |
Interdisciplinary Studies | Elnora Farmer (24) |
Psychology | Christina Grange (26) |
Sciences | Chris Kodani (24) |
Social Sciences | Nayab Hakim (24) - Chair |
Scholar of the Year Committee
Unit | Committee Member |
---|---|
Education | Lastasha Jones-Adams (25) |
English | Kathryn Pratt Russell (25) - Chair |
FCPA | Jason Guthrie (26) |
Humanities | Andrew Kurt (24) |
Interdisciplinary Studies | Michael Lindsay (24) |
Psychology | Kitty Deering (26) |
Sciences | Tatiana Krivosheev (24) |
Social Sciences | David Peña (26) |
Creative Activities & Scholarship Enrichment Committee
Unit | Committee Member |
---|---|
Education | Winifred Nweke (24) - Chair |
English | Kavita Surya (26) |
FCPA | Alan Xie (24) |
Humanities | Rosario Vickery (25) |
Interdisciplinary Studies | Sheryne Southard (24) |
Psychology | Chizara Jones (25) |
Sciences | Emily Surber (26) |
Social Sciences | LaKeisha Levy (26) |
Minigrant Committee
Unit | Committee Member |
---|---|
Education | Sharren Thomas (26) |
English | Matt Carter (24) |
FCPA | Francisca Maxwell (25) |
Humanities | Carol White (25) |
Interdisciplinary Studies | Elnora Farmer (25) |
Psychology | Brian Goldman (24) |
Sciences | Chris Kodani (24) - Co-Chair |
Social Sciences | Karen Young (25) - Co-Chair |
Dean's Faculty Advisory Committee
Unit | Committee Member |
---|---|
Education | Romesa Davis (25) Winifred Nweke (24) |
English | Brigitte Byrd (25) Matthew Sansbury (24) |
FCPA | Sean Vogt (25) Shontelle Thrash (24) |
Humanities | Randall Gooden (25) Andrew Kurt (24) |
Interdisciplinary Studies | Shannon Cochran (25) Elnora Farmer (24) |
Psychology | Sam Maddox (25) Erica Gannon (24) |
Sciences | Keira Davis (25) , Aubrey Dyer (24) |
Social Sciences | Nayab Hakim (25) Leah Peiper (24) |
Service of the Year Committee
Unit | Committee Member |
---|---|
Education | Charles Elfer (26) |
English | Jason Daniels (26) |
FCPA | Francisca Maxwell (25) |
Humanities | Carol White (25)- Chair |
Interdisciplinary Studies | Bryan LaBrecque (26) |
Psychology | Charlie Harris (26) |
Sciences | Vivian Padin-Irizarry (24) |
Social Sciences | Taralyn Keese (25) |
U.C.A.R.E.
Unit | Committee Member |
---|---|
Education | Sharren Thomas (24) |
English | Cantice Green (25) |
FCPA | Francisca Maxwell (25) - Chair |
Humanities | Kenja McCray (24) |
Interdisciplinary Studies | Xueyu Chung (25) |
Psychology | Eckart Werther (24) |
Sciences | Clint Edmunds (25) |
Social Sciences | Nayab Hakim (25) |
William Woods Lecture Series
Unit | Committee Member |
---|---|
Education | Erica Dotson (24) |
English | Brigitte Byrd (24) |
FCPA | Virginia Bonner (25) |
Humanities | Rossie Vickery (25) |
Interdisciplinary Studies | Christie Burton (24) |
Psychology | Erica Gannon (25) |
Sciences | Rosann O'Neill (24) |
Social Sciences | David Peña (25) |