Committee
2025-2026
IRB Committee Officers
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| George Nakos, Chair | 2027 | T-256 | 4552 |
College of Arts & Sciences Representatives
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| Sam Maddox | 2026 | LAB 116F | |
| Charlie Harris | 2027 | NBS-107 | 4838 |
| Alternate Member(s): Xueyu Cheng | |||
College of STEM Representatives
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| Xiangdon An | 2026 | UC-335 | 4453 |
| Muhammad Rahman | 2026 | UC-337 | 4446 |
| Alternate Member(s): Keith Driscoll and Connor Wright | |||
College of Business Representatives
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| George Nakos, Chair | 2027 | T-256 | 4552 |
| Morten Brante | 2028 | T-143 | |
| Alternate Member(s): Craig Hill | |||
College of Health Representatives
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| Comfort Obi | 2026 | CE-214F | 4986 |
| Hae Ryong "Harry" Chung | 2028 | Magnolia Hall 129 | |
| Alternate Member(s): Kimberly Pyron | |||
IACUC Representative
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| TBD | |||
Staff Council
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| Rodney Byrd | Appointed |
Administrative Representatives
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| J. Celeste Walley-Jean | Appointed | UC | 4837 |
| Erin Nagel, Secretary | Appointed | L 210G | 4330 |
| Martha Fairley | Appointed |
External Representative
| Committee Member | Term Ends | Office Address | Phone |
|---|---|---|---|
| Debra Johnson |
Clayton State University IRB Contact Information
University Center-215
Phone: (678) 466-4100
Fax: (678) 466-4199
Email: irb@clayton.edu