
Physics Minor Program
Physics Minor Program Description
Program Information
Lower Division Requirements |
||
Course Number | Course Title | Credits |
---|---|---|
PHYS 2211 & PHYS 2211L | Principles of Physics I with Lab | 4 |
or PHYS 3141 or PHYS 3214 or PHYS 3454 or PHYS 3455 |
Thermodynamics Classical Mechanics Statics Dynamics-Particles & Bodies |
3 |
PHYS 2212 & PHYS 2212L | Principles of Physics II with Lab | 4 |
or PHYS 3650 or PHYS 3213 or PHYS 4215 |
Modern Physics Principles of Physics III - Modern Phys Electricity and Magnetism I |
3 |
Total Credits: 6-8 |
Upper Division Electives |
||
Course Number | Course Title | Credits |
---|---|---|
ASTR 3010 | Topics in Astrophysics | 3 |
PHYS 3141 or CHEM 3411 |
Thermodynamics Physical Chemistry I: Thermodynamics and Kinetics |
3 |
PHYS 3214 | Classical Mechanics | 3 |
PHYS 3454 | Statics | 3 |
PHYS 3455 | Dynamics-Particles & Bodies | 3 |
PHYS 3213 (suggested) or PHYS 3650 or CHEM 3412 or CHEM 3311 |
Principles of Physics III - Modern Phy. Modern Physics Physical Chemistry II: Quantum Mech Inorganic Chemistry |
3 |
PHYS 3650L | Modern Physics Laboratory | 1 |
PHYS 4215 | Electricity and Magnetism I | 3 |
PHYS 4216 or MATH 4320 |
Methods of Mathematical Physics Numerical Methods |
3 |
PHYS 4217 | Quantum Mechanics Introduction | 3 |
3 | ||
3 | ||
Only one 3000-4000 level experiential learning course from the list below may be counted as an elective in the Physics minor:
|
3 | |
Minimum Electives Credits: 9 | ||
1 Substitution is allowed if PHYS 2211, PHYS 2211L, PHYS 2212 and PHYS 2212L are used for area F or another program requirements. Must choose one course from substitutions list for PHYS 2211 and one from the PHYS 2212 substitutions list. | ||
2 For the electives, only one substitution with a non-PHYS or non-ASTR course is allowed. |
A list of all Physics courses
Type keyword in the input field to search the table for classes:
Course Number | Course Title | Cr. | Course Description | Prerequisites |
---|---|---|---|---|
PHYS 1111 | Introductory Physics I | 3 | An introductory course which will include mechanics (kinematics, dynamics, work and energy, momentum and collisions, and rotational motion and statics), and may also include thermodynamics and waves. Elementary algebra and trigonometry will be used. | PHYS 1111L (may be taken concurrently) and (MATH 1112A or MATH 1112 or MATH 1113 or MATH 1501) |
PHYS 1111L | Introductory Physics Lab I | 1 | Laboratory accompanying PHYS 1111. | PHYS 1111 (may be taken concurrently) |
PHYS 1112 | Introductory Physics II | 3 | An introductory course which will include electrostatics, electric current and circuits, and electromagnetism, and may also include optics and modern physics. Elementary algebra and trigonometry will be used. | (PHYS 1111 PHYS 1112L (may be taken concurrently) and PHYS 1111L) |
PHYS 1112L | Introductory Physics Lab II | 1 | Laboratory accompanying PHYS 1112. | PHYS 1112 (may be taken concurrently) |
PHYS 2211 | Principles of Physics I | 3 | An introductory course which will include mechanics (kinematics, dynamics, work and energy, momentum and collisions, and rotational motion and statics), and may also include thermodynamics and waves. Elementary calculus will be used. | PHYS 2211L (may be taken concurrently) and MATH 1501 (may be taken concurrently) |
PHYS 2211L | Principles of Physics Lab I | 1 | Laboratory accompanying PHYS 2211. | PHYS 2211 (may be taken concurrently) |
PHYS 2212 | Principles of Physics II | 3 | An introductory course which will include electrostatics, electric current and circuits, and electromagnetism, and may also include optics and modern physics. Elementary calculus will be used. | PHYS 2212L (may be taken concurrently) and (PHYS 2211 and PHYS 2211L) and MATH 2502 (strongly recommended, may be taken concurrently) |
PHYS 2212L | Principles of Physics Lab II | 1 | Laboratory accompanying PHYS 2212. Prerequisites: |
PHYS 2212 (may be taken concurrently) and (PHYS 2211L and PHYS 2211) |
PHYS 2454 (Also available as PHYS 3454) | Statics | 3 | This is a pre-engineering/applied mathematics course that will cover the following topics: forces, moments, couples, equilibrium, equipollent systems, resultants, distributed forces, equilibrium analysis, free-body diagrams, practical examples, trusses, methods of joint and sections, multi-force members, shear-force and bending- moment diagrams, statics and structural design, coulomb friction, centroids and center-of-mass. | PHYS 2211 |
PHYS 3141 | Thermodynamics | 3 | Introduction to the basic ideas and principles of thermodynamics such as thermodynamic properties, energy and mass conservation, entropy and the second law. Second-law applications to the analysis of thermodynamic systems, gas cycles and vapor cycles are discussed. | PHYS 2211 |
PHYS 3213 | Prin of Physics III - Modern | 3 | A survey of twentieth century physics. Topics include Special Theory of Relativity, Planck's Theory of Radiation, particle/wave duality, Schroedinger equation solution for simple potentials, and properties of one-electron atom. Applications of quantum principles to multi-electron atoms, molecular, and nuclear structures may also be discussed. |
PHYS 2212 and MATH 3303 (may be taken concurrently) Optional: PHYS 3650L (may be taken concurrently) |
PHYS 3214 | Classical Mechanics | 3 | A review of vectors algebra, Newtonian mechanics, many body systems, motion in central fields, small oscillations, rotation of rigid bodies, Lagrangian equations, and non-inertial reference frames. | PHYS 2212 and MATH 3303 and MATH 2503 (may be taken concurrently) |
PHYS 3454 | Statics | 3 | This is a pre-engineering/applied mathematics course that will cover the following topics: forces, moments, couples, equilibrium, equipollent systems, resultants, distributed forces, equilibrium analysis, free-body diagrams, practical examples, trusses, methods of joint and sections, multi-force members, shear-force and bending- moment diagrams, statics and structural design, coulomb friction, centroids and center-of-mass. | PHYS 2211 |
PHYS 3455 | Dynamics-Particles & Bodies | 3 | Topics include kinematics and kinetics of particles and rigid bodies using force, energy and momentum methods in one, two, and three dimensions. | PHYS 3454 |
PHYS 3650 | Modern Physics | 3 | An introductory course which includes material from relativity, quantum mechanics, models of the atom, lasers, solid state physics, nuclear physics, and elementary particles. Study is focused on contemporary applications including those to biology and medicine. | PHYS 1112 |
PHYS 3650L | Modern Physics Laboratory | 1 | This is a laboratory accompanying PHYS 3650 or PHYS 3213. | PHYS 3650 (may be taken concurrently) or PHYS 3213 (may be taken concurrently) |
PHYS 4215 | Electricity and Magnetism I | 3 | A survey of electro and magnetostatics. Topics include Coulomb's Law, Ampere's Law, scalar and vector potentials, and Laplace's equation. | PHYS 2212 and MATH 2503 |
PHYS 4216 | Methods of Mathematical Phys | 3 | A survey of the mathematical techniques required for the description of physical systems. | PHYS 2212 and MATH 2503 and MATH 3303 |
PHYS 4217 | Quantum Mechanics Introduction | 3 | Introduction to the fundamentals of quantum mechanics. Topics covered are Schroedinger’s formulation of quantum mechanics and its application to simple systems, perturbation theory, one-electron atoms, spin, identical particles, multi-electron atoms and introduction to operators. | PHYS 3231 and PHYS 3214 |
PHYS 3220, PHYS 3221, PHYS 3223 | On-Campus Internship 1, 2 and 3 | 3 | This is an internship program for selected students who will perform supervised work related to physics and/or pedagogy in conjunction with physics faculty at Clayton State University. Students will be assigned a grade for this course based on an evaluation by the faculty supervisor. | PHYS 2212 and PHYS 2212L |
PHYS 3230 and PHYS 3231 | Introductory Research 1 and 2 | 3 | This course is a supervised introductory research experience with Physics faculty at Clayton State University. Students must articulate clear project goals and objectives. Students will learn to demonstrate use of scientific literature, and document their progress using a research notebook. The project will be summarized in a written research paper and an oral presentation to the department faculty. Students will be assigned a grade for this course based on evaluation by the supervisor and other Clayton State University faculty. | PHYS 2212 and PHYS 2212L |
PHYS 4222, PHYS 4230, PHYS 4231 | Physics Research Practicum 1, 2 and 3 | 3 | Research experience for students in Physics. Practicum assignments must be approved by the student's major advisor and the Physics faculty. | PHYS 2212 and PHYS 2212L |
ASTR 3010 | Topics in Astrophysics | 3 | A survey of the methods and results of modern astrophysics for students with a calculus background. Topics are selected from orbital mechanics, gas processes, radiative transfer, spectral analysis, stellar structure and evolution, stellar instabilities, binary star systems, the interstellar medium, stellar remnants, galactic structure and evolution, and cosmology. | PHYS 2211 and MATH 2502 |
Physics Minor Program Frequently Asked Questions
The most compatible major is Mathematics as all PHYS courses will be counted at electives for the Math major. We would also accept the MATH4320 towards the Physics Minor, or our PHYS4216 can be applied towards Math major.
A great compatibility is also with Chemistry (note that you will need to take some extra MATH courses that are not required to complete the Chem major program, like Calc III and Linear algebra). PHYS3650 or PHYS 3213, as well as PHYS3141 can be counted towards the Chem major. Or we will accept the CHEM3411-3412 instead of PHYS3141-3650 towards the Phys minor.
Careers in Physics | APS.org careers guide A step-by-step guide to physics careers that align with your interests, talents, and values — and how to build a successful road toward them. |
What Can You Do With a Physics Degree? - US News & World Report Physics degree recipients graduate with highly marketable skills in math, data analysis and predictive modeling, often finding lucrative employment in the business world. |
Best Jobs and Career Advice for Physics Majors | Glassdoor The American Physical Society (APS) describes the skillset that physics majors cultivate: “Given that physics is one of the broadest scientific disciplines, in the course of receiving a physics degree most students develop expertise with a great variety of scientific instruments and techniques. These kinds of ‘hard skills’ are what make physicists so attractive to employers in physics ... |
30 Jobs for Physics Majors (Plus Salary Info and Duties) | Indeed.com - Indeed Career Guide If you are a student considering majoring in physics, there are several career opportunities that a degree in physics can make available to you. Physics is a rigorous course of study, making it a field of the hard sciences that is not a strong suit for everyone. If you are interested in and excel at physics, this can thus be a broad field of career opportunity. In this article, we discuss several different jobs for physics majors with salary information and common job duties. |