| :: General Information | ||||
|---|---|---|---|---|
| Main Switchboard Telephone | (678) 466-4000 | |||
| Mailing Address | 2000 Clayton State Blvd. Morrow, GA 30260 |
|||
| :: Admissions (Undergraduate) | ||||
| Office of Undergraduate Admissions | (678) 466-4115 | |||
| Monday - Tuesday | 8 a.m. - 7 p.m. | |||
| Wednesday - Friday | 8 a.m. - 5 p.m. | |||
| Request Application Materials | ||||
| Check Application Status | ||||
| Schedule a Campus Tour | ||||
| csu-info@clayton.edu | ||||
| :: Admissions (Graduate) | ||||
| School of Graduate Studies | (678) 466-4113 | |||
| graduate@clayton.edu | ||||
| Master of Arts in Liberal Studies | (678) 466-4705 | |||
| mals@clayton.edu | ||||
| Master of Business Administration | (678) 466-4500 | |||
| mba@clayton.edu | ||||
| Master of Health Administration | (678) 466-4979 | |||
| russellporter@clayton.edu | ||||
| Master of Science in Nursing | (678) 466-4959 | |||
| msn@clayton.edu | ||||
| :: Admissions (Fayette Undergraduate Programs) | ||||
| Fayette Undergraduate Programs | (678) 466-5000 | |||
| Mailing Address | 1200 Commerce Drive Peachtree City, GA 30290 |
|||
| kevindemmitt@clayton.edu | ||||
| :: Admissions (Fayette MBA) | ||||
| Fayette Master of Business Administration | (678) 466-4500 | |||
| mba@clayton.edu | ||||
| :: Financial Aid Information | ||||
| Office of Financial Aid | (678) 466-4185 | |||
| Monday - Tuesday | 8 a.m. - 7 p.m. | |||
| Wednesday - Thursday | 9 a.m. - 5 p.m. | |||
| Friday | 9 a.m. - 2 p.m. | |||
| financialaid@clayton.edu | ||||
| :: Registration or Readmission | ||||
| Office of the Registrar | (678) 466-4145 | |||
| Monday - Tuesday | 8 a.m. - 7 p.m. | |||
| Wednesday - Thursday | 8 a.m. - 5 p.m. | |||
| Friday | 9 a.m. - 2 p.m. | |||
| registrar@clayton.edu | ||||
| :: Colleges & Schools | ||||
| College of Arts & Sciences | (678) 466-4700 | |||
| College of
Information & Mathematical Sciences - IT Dept. |
(678) 466-4400 | |||
| College of
Information & Mathematical Sciences - Math Dept. |
(678) 466-4420 | |||
| College of Professional Studies | (678) 466-4669 | |||
| School of Business | (678) 466-4500 | |||
| School of Nursing | (678) 466-4900 | |||
| :: Other Information | ||||
| Alumni | (678) 466-4477 | |||
| Monday - Friday | 8 a.m. - 5 p.m. | |||
| Athletics | (678) 466-5257 | |||
| Bursar (Tuition & Fee Payment) | (678) 466-4295 | |||
| Monday - Friday | 8 a.m. - 5 p.m. | |||
| Campus Life | (678) 466-LIFE | |||
| Monday - Friday | 8 a.m. - 5 p.m. | |||
| Career Services | (678) 466-5400 | |||
| Monday - Friday | 8 a.m. - 5 p.m. | |||
| Evening hours | by appointment | |||
| Center for Academic Success | (678) 466-4070 | |||
| Monday - Thursday | 8 a.m. - 8 p.m. | |||
| Friday | 8 a.m. - 5 p.m. | |||
| Continuing Education (non-credit courses) | (678) 466-5050 | |||
| Monday - Thursday | 8 a.m. - 8 p.m. | |||
| Friday | 8 a.m. - 4 p.m. | |||
| Saturday | 8 a.m. - 4 p.m. | |||
| Counseling Services | (678) 466-5406 | |||
| Monday - Friday | 8 a.m. - 5 p.m. | |||
| Development | (678) 466-4470 | |||
| Monday - Thursday | 8 a.m. - 6 p.m. | |||
| Friday | 8 a.m. - 5 p.m. | |||
| Disability Resource Center | (678) 466-5445 | |||
| Monday - Friday | 8 a.m. - 5 p.m. | |||
| Extended hours | By appt. only | |||
| Experiential Learning (internships) | (678) 466-5400 | |||
| HUB | (678) 466-HELP (4357) | |||
| Monday - Thursday | 8:30 a.m. - 7 p.m. | |||
| Friday | 8:30 a.m. - 1 p.m. | |||
| thehub@clayton.edu | ||||
| Human Resources | (678) 466-4230 | |||
| ITPChoice (Notebook Computer Policy) | (678) 466-5460 | |||
| itpchoice@clayton.edu | ||||
| LakerCard Services | (678) 466-4215 | |||
| Monday - Thursday | 8 a.m. - 8 p.m. | |||
| Friday | 8 a.m. - 2 p.m. | |||
| Library | (678) 466-4325 | |||
| Monday - Thursday | 7 a.m. - 11 p.m. | |||
| Friday | 7 a.m. - 5 p.m. | |||
| Saturday | 9 a.m. - 4 p.m. | |||
| Sunday | 11 a.m. - 6 p.m. | |||
| Nurse Managed Clinic | (678) 466-4940 | |||
| Monday | 8 a.m. - 7 p.m. | |||
| Tuesday - Thursday | 8 a.m. - 5 p.m. | |||
| Friday | 8 a.m. - 2 p.m. | |||
| Public Safety | (678) 466-4050 | 24 hrs/day | ||
| Spivey Hall | (678) 466-4200 | |||
| Student Affairs | (678) 466-5433 | |||
| Monday - Thursday | 8 a.m. - 5:30 p.m. | |||
| Friday | 8 a.m. - 5 p.m. | |||
| Testing Center | (678) 466-4495 | |||
| Monday - Thursday | 8 a.m. - 8 p.m. | |||
| Friday | 8 a.m. - 5 p.m. | |||
| University Bookstore | (678) 466-4220 | |||
| Monday - Thursday | 8 a.m. - 8 p.m. | |||
| Friday | 8 a.m. - 2 p.m. | |||
| University Relations (Media Contact) | (678) 466-4463 | |||
| Monday - Friday | 8 a.m. - 5 p.m. | |||
